ATX Power/ Squat Stands SQS-850 data sheet:
| Brand | ATX |
|---|---|
| SKU | ATX-DICO-SQS |
| Category | Squat & Half Racks |
| Delivery unit | Pair |
| Width | 61 cm / transverse foot |
| depth | 105.5 cm / total |
| height | 182.5 cm |
| weight | 67 kg / pair |
| Profile steel tube / frame | 80 x 80 x 3.0 mm |
| Load Rating | 500 kg |
| Distance between stands | variable |
| Holes | Bore Ø 21 mm, 28 times, center distance 5 cm |
| Scaling | Numbers – lasered |
| Colour | Black silk matt fine structure powder-coated |
| Certification | EN 20957 I.II.IV – S (Full-Commercial) |
| Manyfacturer guarantee | 5 years |
FAQ: How easy are the power stands to move?
powerlifting” frameborder=0 allow=”accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share” allowfullscreen



















Reviews
There are no reviews yet.